Best Small Sport Utility Vehicle 4WD gas mileage, 2026 models
84 2026 models are in the Small Sport Utility Vehicle 4WD class in the agency's file. The top figure is 42 mpg combined for the Toyota Corolla Cross; the middle figure of the class is 27 mpg.
Ranked by best combined mileage
Each model's best version, miles per gallon, combined city and highway. The top 25 of 66 are shown. The 23 electric or fuel-cell entries of this class are in their own table below, so the 66 here are the models that burn fuel.
Further down the list
Models ranked below 25 that have a page on this site, so every car with a page is one click away.
| Place | Model | Best version | Combined mpg |
|---|---|---|---|
| 28 | Chevrolet Trailblazer | Trailblazer AWD | 27 |
| 29 | Ford Bronco Sport | Bronco Sport 4WD (3-cyl 1.5 L) | 27 |
| 34 | Subaru Outback | Outback AWD (4-cyl 2.5 L) | 27 |
| 35 | Chevrolet Equinox | Equinox AWD | 26 |
| 36 | Jeep Compass | Compass 4WD | 26 |
| 44 | Volkswagen Tiguan | Tiguan 4motion | 25 |
| 48 | Chevrolet Blazer | Blazer AWD (4-cyl 2.0 L) | 24 |
| 49 | Hyundai Santa Cruz | Santa Cruz AWD NX4 OB 2.5 AWD 8AT | 24 |
| 52 | Toyota Highlander | Highlander AWD | 24 |
| 59 | Nissan Murano | Murano AWD | 23 |
| 60 | Volkswagen Atlas | Atlas Cross Sport 4motion | 22 |
| 62 | Honda Passport | Passport AWD | 21 |
| 63 | Jeep Wrangler | Wrangler 2dr 4WD (4-cyl 2.0 L) | 21 |
| 65 | Ford Bronco | Bronco 4WD (4-cyl 2.3 L, Automatic (S10)) | 20 |
Electric and fuel-cell models
Rated in MPGe, which is not the same measure as miles per gallon, so they are listed apart.
| Model | Best version | Combined MPGe | Range mi |
|---|---|---|---|
| Tesla Model Y | Model Y Standard AWD | 127 | 294 |
| Subaru Solterra | Solterra AWD | 120 | 288 |
| Toyota bZ | bZ AWD | 120 | 288 |
| Subaru Trailseeker | Trailseeker AWD | 117 | 281 |
| Subaru Uncharted | Uncharted AWD | 117 | 287 |
| Toyota C-HR | C-HR AWD 18inch | 117 | 287 |
| Lexus RZ | RZ 450e AWD (18 inch wheels) | 110 | 264 |
| Volvo EX30 | EX30 Twin Performance | 109 | 253 |
| Hyundai Ioniq 5 | Ioniq 5 AWD (19inch Wheels) | 106 | 290 |
| Kia EV6 | EV6 Long Range AWD (19 inch Wheels) | 106 | 295 |
| Ford Mustang Mach-E | Mustang Mach-E AWD Extended | 104 | 300 |
| Chevrolet Equinox | Equinox EV AWD (11 kW Charger) | 103 | 307 |
| Porsche Macan | Macan 4 Electric 20in Wheels | 102 | 324 |
| Volkswagen ID.4 | ID.4 AWD | 102 | 263 |
| Genesis GV60 | GV60 AWD (19 inch Wheels) | 100 | 282 |
| Volvo EC40 | EC40 Twin | 97 | 268 |
| MINI Countryman | Countryman SE ALL4 (18 inch Wheels) | 96 | 212 |
| Nissan ARIYA | ARIYA e-4ORCE 63kWh | 95 | 205 |
| Chevrolet Blazer | Blazer EV AWD | 94 | 283 |
| Volvo EX40 | EX40 Twin | 94 | 260 |
| Cadillac LYRIQ | LYRIQ PAWD | 89 | 319 |
| Maserati Grecale | Grecale Folgore (19 inch wheels) | 81 | 268 |
| Jeep Recon | Recon MOAB 4WD | 71 | 222 |
Common questions
What is the most fuel-efficient Small Sport Utility Vehicle 4WD in 2026?
The Toyota Corolla Cross Hybrid AWD with 42 miles per gallon combined (46 city, 39 highway).
How many 2026 models are in the Small Sport Utility Vehicle 4WD class?
84 models in the agency's file, with 23 electric or fuel-cell entries ranked apart.
Mileage and fuel cost: U.S. Environmental Protection Agency, fueleconomy.gov vehicle file (file dated 2026-11-04). Your own mileage depends on how and where you drive. Where our numbers come from.