Home › Toyota
Toyota fuel economy by model and year
24 Toyota models are covered for model years 2024 to 2026, 273 tested versions in all. The best conventional 2026 figure is 57 mpg combined, for the Prius.
Models
The last column is the best combined figure of the newest model year shown.
| Model | Model years | Class (newest year) | Best combined | Newest year |
|---|---|---|---|---|
| 4Runner | 2024, 2025, 2026 | Standard Sport Utility Vehicle 4WD | 23 mpg | 2026 |
| bZ | 2026 | Small Sport Utility Vehicle 2WD | 131 MPGe | 2026 |
| bZ4X | 2024, 2025 | Small Sport Utility Vehicle 4WD | 119 MPGe | 2025 |
| C-HR | 2026 | Small Sport Utility Vehicle 4WD | 117 MPGe | 2026 |
| Camry | 2024, 2025, 2026 | Midsize Cars | 51 mpg | 2026 |
| Corolla | 2024, 2025, 2026 | Compact Cars | 50 mpg | 2026 |
| Corolla Cross | 2024, 2025, 2026 | Small Sport Utility Vehicle 4WD | 42 mpg | 2026 |
| Crown | 2024, 2025, 2026 | Midsize Cars | 41 mpg | 2026 |
| Crown Signia | 2025, 2026 | Small Station Wagons | 38 mpg | 2026 |
| GR 86 | 2024, 2025 | Minicompact Cars | 24 mpg | 2025 |
| GR Supra | 2024, 2025, 2026 | Two Seaters | 27 mpg | 2026 |
| Grand Highlander | 2024, 2025, 2026 | Standard Sport Utility Vehicle 4WD | 36 mpg | 2026 |
| Highlander | 2024, 2025, 2026 | Standard Sport Utility Vehicle 4WD | 35 mpg | 2026 |
| Land Cruiser | 2024, 2025, 2026 | Standard Sport Utility Vehicle 4WD | 23 mpg | 2026 |
| Mirai | 2024, 2025, 2026 | Compact Cars | 72 MPGe | 2026 |
| Prius | 2024, 2025, 2026 | Midsize Cars | 57 mpg | 2026 |
| Prius Prime | 2024 | Midsize Cars | 52 mpg | 2024 |
| RAV4 | 2024, 2025, 2026 | Small Sport Utility Vehicle 4WD | 43 mpg | 2026 |
| RAV4 Prime | 2024 | Small Sport Utility Vehicle 4WD | 38 mpg | 2024 |
| Sequoia | 2024, 2025, 2026 | Standard Sport Utility Vehicle 2WD | 22 mpg | 2026 |
| Sienna | 2024, 2025, 2026 | Minivan - 2WD | 36 mpg | 2026 |
| Tacoma | 2024, 2025, 2026 | Small Pickup Trucks 4WD | 23 mpg | 2026 |
| Tundra | 2024, 2025, 2026 | Standard Pickup Trucks 4WD | 22 mpg | 2026 |
| Venza | 2024 | Small Sport Utility Vehicle 4WD | 39 mpg | 2024 |
Toyota in the best-mileage lists
The Toyota models that appear in each list, with the best place of the brand in it.
| List | Best placed model | Combined | Place | Toyota models in it |
|---|---|---|---|---|
| Compact Cars, 2026 | Corolla | 50 mpg | 1 of 17 | 2 |
| Midsize Cars, 2026 | Prius | 57 mpg | 1 of 26 | 3 |
| Minivan - 2WD, 2026 | Sienna | 36 mpg | 1 of 5 | 1 |
| Minivan - 4WD, 2026 | Sienna | 35 mpg | 1 of 2 | 1 |
| Small Pickup Trucks 2WD, 2026 | Tacoma | 23 mpg | 2 of 2 | 1 |
| Small Pickup Trucks 4WD, 2026 | Tacoma | 21 mpg | 2 of 2 | 1 |
| Small Sport Utility Vehicle 2WD, 2026 | RAV4 | 43 mpg | 2 of 31 | 3 |
| Small Sport Utility Vehicle 4WD, 2026 | Corolla Cross | 42 mpg | 1 of 66 | 5 |
| Small Station Wagons, 2026 | Crown Signia | 38 mpg | 1 of 10 | 1 |
| Standard Pickup Trucks 2WD, 2026 | Tundra | 22 mpg | 6 of 9 | 1 |
| Standard Pickup Trucks 4WD, 2026 | Tacoma | 23 mpg | 4 of 12 | 2 |
| Standard Sport Utility Vehicle 2WD, 2026 | Grand Highlander | 36 mpg | 1 of 23 | 3 |
| Standard Sport Utility Vehicle 4WD, 2026 | Highlander | 35 mpg | 1 of 58 | 5 |
| Subcompact Cars, 2026 | Corolla | 24 mpg | 11 of 18 | 1 |
| Two Seaters, 2026 | GR Supra | 27 mpg | 3 of 21 | 1 |
Common questions
Which Toyota gets the best gas mileage in 2026?
The Prius with 57 miles per gallon combined, the best conventional figure of the 19 Toyota models tested for 2026.
How many Toyota models are on this site?
24 models with 59 model-year pages, 2024 to 2026.
Mileage and fuel cost: U.S. Environmental Protection Agency, fueleconomy.gov vehicle file (file dated 2026-11-04). Your own mileage depends on how and where you drive. Where our numbers come from.