Honda fuel economy by model and year
10 Honda models are covered for model years 2024 to 2026, 92 tested versions in all. The best conventional 2026 figure is 49 mpg combined, for the Civic 4Dr (Hybrid, 4-cyl 2.0 L, Automatic (variable gear ratios)).
Models
The last column is the best combined figure of the newest model year shown.
| Model | Model years | Class (newest year) | Best combined | Newest year |
|---|---|---|---|---|
| Accord | 2024, 2025, 2026 | Large Cars | 48 mpg | 2026 |
| Civic | 2024, 2025, 2026 | Midsize Cars | 49 mpg | 2026 |
| CR-V | 2024, 2025, 2026 | Midsize Station Wagons | 40 mpg | 2026 |
| HR-V | 2024, 2025, 2026 | Small Station Wagons | 28 mpg | 2026 |
| Odyssey | 2024, 2025, 2026 | Minivan - 2WD | 22 mpg | 2026 |
| Passport | 2024, 2025, 2026 | Small Sport Utility Vehicle 4WD | 21 mpg | 2026 |
| Pilot | 2024, 2025, 2026 | Standard Sport Utility Vehicle 4WD | 22 mpg | 2026 |
| Prelude | 2026 | Subcompact Cars | 44 mpg | 2026 |
| Prologue | 2024, 2025, 2026 | Standard Sport Utility Vehicle 4WD | 104 MPGe | 2026 |
| Ridgeline | 2024, 2025, 2026 | Standard Pickup Trucks 4WD | 21 mpg | 2026 |
Honda in the best-mileage lists
The Honda models that appear in each list, with the best place of the brand in it.
| List | Best placed model | Combined | Place | Honda models in it |
|---|---|---|---|---|
| Large Cars, 2026 | Accord | 48 mpg | 2 of 16 | 2 |
| Midsize Cars, 2026 | Civic | 49 mpg | 4 of 26 | 2 |
| Midsize Station Wagons, 2026 | CR-V | 40 mpg | 1 of 7 | 1 |
| Minivan - 2WD, 2026 | Odyssey | 22 mpg | 5 of 5 | 1 |
| Small Sport Utility Vehicle 2WD, 2026 | Pilot | 22 mpg | 31 of 31 | 1 |
| Small Sport Utility Vehicle 4WD, 2026 | CR-V | 37 mpg | 7 of 66 | 2 |
| Small Station Wagons, 2026 | HR-V | 28 mpg | 6 of 10 | 1 |
| Standard Pickup Trucks 4WD, 2026 | Ridgeline | 21 mpg | 6 of 12 | 1 |
| Standard Sport Utility Vehicle 2WD, 2026 | Prologue | 104 MPGe | 3 of 9 | 1 |
| Standard Sport Utility Vehicle 4WD, 2026 | Pilot | 21 mpg | 29 of 58 | 2 |
| Subcompact Cars, 2026 | Prelude | 44 mpg | 1 of 18 | 1 |
Common questions
Which Honda gets the best gas mileage in 2026?
The Civic 4Dr (Hybrid, 4-cyl 2.0 L, Automatic (variable gear ratios)) with 49 miles per gallon combined, the best conventional figure of the 10 Honda models tested for 2026.
How many Honda models are on this site?
10 models with 28 model-year pages, 2024 to 2026.
Mileage and fuel cost: U.S. Environmental Protection Agency, fueleconomy.gov vehicle file (file dated 2026-11-04). Your own mileage depends on how and where you drive. Where our numbers come from.