Chevrolet Blazer MPG by year (1984-2026)
The agency's file has 30 model years of the Chevrolet Blazer from 1984 to 2026. The newest, the 2026 Chevrolet Blazer, gets 21 to 25 mpg combined across 8 tested versions.
Best of 2026
25 mpgBlazer FWD (4-cyl 2.0 L), combinedBest in the file
25 mpgBlazer FWD (4-cyl 2.0 L); reached in 2021, 2022, 2023, 2024, 2025, 2026Best non-hybrid, 2026
25 mpgBlazer FWD (4-cyl 2.0 L), combinedBest combined mileage by model year
Each dot is the best version of that model year. Electric figures are MPGe, a different measure from miles per gallon. The table below holds every figure.
Years when the mileage changed
- All-wheel-drive versions are in the file from the first year, 1984; the best is the T10 (S10) Blazer 4WD (4-cyl 2.0 L, Manual 4-spd) #1 at 20 mpg combined.
- 1989: the best combined figure went down 3 mpg, to 19 mpg (from 22 in 1988).
- Diesel versions were last listed for 1994; the file has none for 2026.
Your fuel cost, 2026 Blazer
Pick a 2026 version, then set your miles and fuel price. Fuel price as of 2026-11-14, U.S. Department of Energy / EPA. The price box starts at the dated price of the fuel the picked version burns and sets the price of that fuel.
2026 Blazer FWD (4-cyl 2.0 L), 4-cyl 2.0 L: 22 mpg city, 29 highway, 25 combined. The agency's own estimate for the 2026 Blazer version is $2,500 a year (15,000 miles, the agency's fuel prices).
Every model year
Open a year for the calculator, every version, rivals, safety record and recalls. Years in the table are the ones the agency tested; pages exist for 3 of them.
| Model year | Versions | Best gas | Best electric (MPGe) | Fuel a year (agency) | Best figure against the year before |
|---|---|---|---|---|---|
| 1984 | 26 | 23 mpg | none | $2,700 to $5,900 | no earlier year in the file |
| 1985 | 24 | 22 mpg | none | $2,850 to $5,900 | -1 mpg |
| 1986 | 16 | 22 mpg | none | $2,850 to $5,550 | no change |
| 1987 | 19 | 21 mpg | none | $2,950 to $5,900 | -1 mpg |
| 1988 | 13 | 22 mpg | none | $2,850 to $5,550 | +1 mpg |
| 1989 | 9 | 19 mpg | none | $3,300 to $5,550 | -3 mpg |
| 1990 | 7 | 18 mpg | none | $3,450 to $5,550 | -1 mpg |
| 1991 | 7 | 18 mpg | none | $3,450 to $5,550 | no change |
| 1992 | 8 | 17 mpg | none | $3,650 to $4,850 | -1 mpg |
| 1993 | 6 | 18 mpg | none | $3,450 to $4,850 | +1 mpg |
| 1994 | 7 | 18 mpg | none | $3,650 to $6,300 | no change |
| 1995 | 4 | 18 mpg | none | $4,300 to $4,850 | no change |
| 1996 | 5 | 18 mpg | none | $3,450 to $3,900 | no change |
| 1997 | 5 | 19 mpg | none | $3,300 to $3,900 | +1 mpg |
| 1998 | 5 | 18 mpg | none | $3,450 to $3,900 | -1 mpg |
| 1999 | 4 | 17 mpg | none | $3,650 to $4,450 | -1 mpg |
| 2000 | 4 | 18 mpg | none | $3,450 to $4,150 | +1 mpg |
| 2001 | 4 | 17 mpg | none | $3,650 to $4,450 | -1 mpg |
| 2002 | 4 | 17 mpg | none | $3,650 to $4,450 | no change |
| 2003 | 4 | 17 mpg | none | $3,650 to $4,150 | no change |
| 2004 | 4 | 16 mpg | none | $3,900 to $4,150 | -1 mpg |
| 2005 | 4 | 17 mpg | none | $3,650 to $4,150 | +1 mpg |
| 2019 | 3 | 24 mpg | none | $2,600 to $2,950 | no earlier year in the file |
| 2020 | 5 | 24 mpg | none | $2,600 to $2,950 | no change |
| 2021 | 5 | 25 mpg | none | $2,500 to $2,950 | +1 mpg |
| 2022 | 4 | 25 mpg | none | $2,500 to $2,950 | no change |
| 2023 | 4 | 25 mpg | none | $2,500 to $2,950 | no change |
| 2024 | 6 | 25 mpg | 96 MPGe | $800 to $2,950 | no change |
| 2025 | 9 | 25 mpg | 104 MPGe | $750 to $2,950 | no change |
| 2026 | 8 | 25 mpg | 104 MPGe | $750 to $2,950 | no change |
The best combined figure changed against the year before in 15 of 30 model years: 1985: -1 mpg, 1987: -1 mpg, 1988: +1 mpg, 1989: -3 mpg, 1990: -1 mpg, 1992: -1 mpg, 1993: +1 mpg, 1997: +1 mpg, 1998: -1 mpg, 1999: -1 mpg, 2000: +1 mpg, 2001: -1 mpg, 2004: -1 mpg, 2005: +1 mpg, 2021: +1 mpg.
Where the newest year stands
The 2026 Blazer is in the Small Sport Utility Vehicle 2WD class. By best combined figure it ranks 23rd of 31 2026 models in that class; the middle figure for the class is 30 mpg and the top figure is 53 mpg. Best Small Sport Utility Vehicle 2WD mileage, 2026 models.
Other Chevrolet models
Every other Chevrolet model on this site, nearest to the Blazer in newest-year mileage first.
| Model | Newest year | Combined | Against the Blazer |
|---|---|---|---|
| Silverado | 2026 | 15 to 25 mpg | same figure |
| Tahoe | 2026 | 16 to 24 mpg | 1 lower |
| Equinox | 2026 | 26 to 27 mpg | 2 higher |
| Suburban | 2026 | 16 to 23 mpg | 2 lower |
| Camaro | 2024 | 16 to 22 mpg | 3 lower |
| Traverse | 2026 | 21 to 22 mpg | 3 lower |
| Colorado | 2026 | 16 to 21 mpg | 4 lower |
| Trax | 2026 | 29 to 30 mpg | 5 higher |
| Corvette | 2026 | 14 to 19 mpg | 6 lower |
| Malibu | 2025 | 31 mpg | 6 higher |
| Trailblazer | 2026 | 27 to 31 mpg | 6 higher |
Common questions
Which Chevrolet Blazer model year has the best mileage?
Since 1984, the best conventional figure is 25 mpg combined, for the 2026 Blazer FWD (4-cyl 2.0 L).
How many versions of the Chevrolet Blazer has the agency tested?
233 versions across 30 model years (1984 to 2026).
Has the mileage of the Chevrolet Blazer gone up over the years?
The best combined figure was 23 mpg in 1984 and is 25 mpg in 2026, a change of +2 mpg.
Mileage and fuel cost: U.S. Environmental Protection Agency, fueleconomy.gov vehicle file (file dated 2026-11-04). Your own mileage depends on how and where you drive. Where our numbers come from.