Nissan Frontier MPG by year (1998-2026)
The agency's file has 29 model years of the Nissan Frontier from 1998 to 2026. The newest, the 2026 Nissan Frontier, gets 18 to 21 mpg combined across 3 tested versions.
Best of 2026
21 mpgFrontier 2WD, combinedBest in the file
22 mpgFrontier 2WD (Manual 5-spd); reached in 1998, 2004Best non-hybrid, 2026
21 mpgFrontier 2WD, combinedBest combined mileage by model year
Each dot is the best version of that model year. The table below holds every figure.
Years when the mileage changed
- All-wheel-drive versions are in the file from the first year, 1998; the best is the Frontier 4WD at 17 mpg combined.
Your fuel cost, 2026 Frontier
Pick a 2026 version, then set your miles and fuel price. Fuel price as of 2026-11-14, U.S. Department of Energy / EPA. The price box starts at the dated price of the fuel the picked version burns and sets the price of that fuel.
2026 Frontier 2WD, 6-cyl 3.8 L: 19 mpg city, 24 highway, 21 combined. The agency's own estimate for the 2026 Frontier version is $2,950 a year (15,000 miles, the agency's fuel prices).
Every model year
Open a year for the calculator, every version, rivals, safety record and recalls. Years in the table are the ones the agency tested; pages exist for 3 of them.
| Model year | Versions | Best gas | Fuel a year (agency) | Best figure against the year before |
|---|---|---|---|---|
| 1998 | 3 | 22 mpg | $2,850 to $3,650 | no earlier year in the file |
| 1999 | 5 | 21 mpg | $2,950 to $4,150 | -1 mpg |
| 2000 | 7 | 21 mpg | $2,950 to $4,150 | no change |
| 2001 | 10 | 21 mpg | $2,950 to $5,150 | no change |
| 2002 | 10 | 21 mpg | $2,950 to $5,150 | no change |
| 2003 | 10 | 21 mpg | $2,950 to $5,550 | no change |
| 2004 | 10 | 22 mpg | $2,850 to $5,150 | +1 mpg |
| 2005 | 6 | 21 mpg | $2,950 to $3,900 | -1 mpg |
| 2006 | 6 | 21 mpg | $2,950 to $3,900 | no change |
| 2007 | 6 | 21 mpg | $2,950 to $3,900 | no change |
| 2008 | 6 | 21 mpg | $2,950 to $3,900 | no change |
| 2009 | 6 | 21 mpg | $2,950 to $3,900 | no change |
| 2010 | 6 | 21 mpg | $2,950 to $3,900 | no change |
| 2011 | 6 | 21 mpg | $2,950 to $3,900 | no change |
| 2012 | 6 | 21 mpg | $2,950 to $3,900 | no change |
| 2013 | 6 | 21 mpg | $2,950 to $3,650 | no change |
| 2014 | 6 | 21 mpg | $2,950 to $3,650 | no change |
| 2015 | 6 | 21 mpg | $2,950 to $3,650 | no change |
| 2016 | 6 | 21 mpg | $2,950 to $3,650 | no change |
| 2017 | 8 | 21 mpg | $2,950 to $3,650 | no change |
| 2018 | 8 | 21 mpg | $2,950 to $3,650 | no change |
| 2019 | 8 | 21 mpg | $2,950 to $3,650 | no change |
| 2020 | 2 | 20 mpg | $3,100 to $3,300 | -1 mpg |
| 2021 | 2 | 20 mpg | $3,100 to $3,300 | no change |
| 2022 | 2 | 20 mpg | $3,100 to $3,300 | no change |
| 2023 | 6 | 21 mpg | $2,950 to $3,450 | +1 mpg |
| 2024 | 3 | 21 mpg | $2,950 to $3,300 | no change |
| 2025 | 3 | 21 mpg | $2,950 to $3,450 | no change |
| 2026 | 3 | 21 mpg | $2,950 to $3,450 | no change |
The best combined figure changed against the year before in 5 of 29 model years: 1999: -1 mpg, 2004: +1 mpg, 2005: -1 mpg, 2020: -1 mpg, 2023: +1 mpg.
Where the newest year stands
The 2026 Frontier is in the Standard Pickup Trucks 4WD class. By best combined figure it ranks 9th of 12 2026 models in that class; the middle figure for the class is 21 mpg and the top figure is 24 mpg. Best Standard Pickup Trucks 4WD mileage, 2026 models.
Other Nissan models
Every other Nissan model on this site, nearest to the Frontier in newest-year mileage first.
| Model | Newest year | Combined | Against the Frontier |
|---|---|---|---|
| Z | 2026 | 19 to 22 mpg | 1 higher |
| Murano | 2026 | 23 mpg | 2 higher |
| Pathfinder | 2026 | 21 to 23 mpg | 2 higher |
| Armada | 2026 | 16 to 18 mpg | 3 lower |
| GT-R | 2024 | 18 mpg | 3 lower |
| Titan | 2024 | 16 to 17 mpg | 4 lower |
| Altima | 2026 | 28 to 30 mpg | 9 higher |
| Kicks | 2026 | 30 to 31 mpg | 10 higher |
| Rogue | 2026 | 29 to 32 mpg | 11 higher |
| Sentra | 2026 | 32 to 33 mpg | 12 higher |
| Versa | 2025 | 30 to 35 mpg | 14 higher |
| ARIYA | 2026 | 90 to 101 MPGe | not the same measure |
| LEAF | 2026 | 103 to 121 MPGe | not the same measure |
Common questions
Which Nissan Frontier model year has the best mileage?
Since 1998, the best conventional figure is 22 mpg combined, for the 2004 Frontier 2WD (Manual 5-spd).
How many versions of the Nissan Frontier has the agency tested?
172 versions across 29 model years (1998 to 2026).
Has the mileage of the Nissan Frontier gone up over the years?
The best combined figure was 22 mpg in 1998 and is 21 mpg in 2026, a change of -1 mpg.
Mileage and fuel cost: U.S. Environmental Protection Agency, fueleconomy.gov vehicle file (file dated 2026-11-04). Your own mileage depends on how and where you drive. Where our numbers come from.