Toyota 4Runner MPG by year (1984-2026)
The agency's file has 43 model years of the Toyota 4Runner from 1984 to 2026. The newest, the 2026 Toyota 4Runner, gets 21 to 23 mpg combined across 6 tested versions.
Best of 2026
23 mpg4Runner Hybrid 4WD (Part-time 4-wheel), hybrid, combinedBest in the file
23 mpg4Runner Hybrid 4WD (Part-time 4-wheel), hybrid; reached in 2025, 2026Best non-hybrid, 2026
22 mpg4Runner 2WD #1, combinedBest combined mileage by model year
Each dot is the best version of that model year. The table below holds every figure.
Years when the mileage changed
- The first hybrid version in the file is from 2025: the 4Runner 4WD (Hybrid, Part-time 4-wheel), 23 mpg combined.
- All-wheel-drive versions are in the file from the first year, 1984; the best is the 4Runner 4WD #1 at 17 mpg combined.
- The best combined figure moved by 2 or more in 7 model years; the 6 biggest moves are listed.
- 1985: the best combined figure went up 4 mpg, to 21 mpg (from 17 in 1984).
- 1986: the best combined figure went down 2 mpg, to 19 mpg (from 21 in 1985).
- 1996: the best combined figure went up 2 mpg, to 20 mpg (from 18 in 1995).
- 2001: the best combined figure went down 2 mpg, to 17 mpg (from 19 in 2000).
- 2003: the best combined figure went up 2 mpg, to 18 mpg (from 16 in 2002).
- 2025: the best combined figure went up 6 mpg, to 23 mpg (from 17 in 2024).
Your fuel cost, 2026 4Runner
Pick a 2026 version, then set your miles and fuel price. Fuel price as of 2026-11-14, U.S. Department of Energy / EPA. The price box starts at the dated price of the fuel the picked version burns and sets the price of that fuel.
2026 4Runner 2WD #1, 4-cyl 2.4 L: 20 mpg city, 26 highway, 22 combined. The agency's own estimate for the 2026 4Runner version is $2,850 a year (15,000 miles, the agency's fuel prices).
Every model year
Open a year for the calculator, every version, rivals, safety record and recalls. Years in the table are the ones the agency tested; pages exist for 3 of them.
| Model year | Versions | Best gas | Best hybrid | Fuel a year (agency) | Best figure against the year before |
|---|---|---|---|---|---|
| 1984 | 2 | 17 mpg | none | $3,650 | no earlier year in the file |
| 1985 | 2 | 21 mpg | none | $2,950 to $3,300 | +4 mpg |
| 1986 | 3 | 19 mpg | none | $3,300 to $3,900 | -2 mpg |
| 1987 | 3 | 19 mpg | none | $3,300 to $3,900 | no change |
| 1988 | 4 | 19 mpg | none | $3,300 to $4,150 | no change |
| 1989 | 4 | 18 mpg | none | $3,450 to $4,150 | -1 mpg |
| 1990 | 6 | 18 mpg | none | $3,450 to $4,150 | no change |
| 1991 | 6 | 18 mpg | none | $3,450 to $4,450 | no change |
| 1992 | 5 | 18 mpg | none | $3,450 to $4,800 | no change |
| 1993 | 5 | 18 mpg | none | $3,450 to $4,800 | no change |
| 1994 | 4 | 18 mpg | none | $3,450 to $4,800 | no change |
| 1995 | 4 | 18 mpg | none | $3,450 to $4,800 | no change |
| 1996 | 7 | 20 mpg | none | $3,100 to $3,900 | +2 mpg |
| 1997 | 7 | 19 mpg | none | $3,300 to $3,900 | -1 mpg |
| 1998 | 7 | 19 mpg | none | $3,300 to $3,900 | no change |
| 1999 | 7 | 19 mpg | none | $3,300 to $3,900 | no change |
| 2000 | 7 | 19 mpg | none | $3,300 to $3,900 | no change |
| 2001 | 2 | 17 mpg | none | $3,650 to $3,900 | -2 mpg |
| 2002 | 2 | 16 mpg | none | $3,900 | -1 mpg |
| 2003 | 4 | 18 mpg | none | $3,450 to $4,150 | +2 mpg |
| 2004 | 4 | 18 mpg | none | $3,450 to $4,150 | no change |
| 2005 | 4 | 18 mpg | none | $3,450 to $3,900 | no change |
| 2006 | 4 | 18 mpg | none | $3,450 to $3,900 | no change |
| 2007 | 4 | 18 mpg | none | $3,450 to $3,900 | no change |
| 2008 | 4 | 18 mpg | none | $3,450 to $4,150 | no change |
| 2009 | 4 | 18 mpg | none | $3,450 to $4,150 | no change |
| 2010 | 4 | 20 mpg | none | $3,100 to $3,300 | +2 mpg |
| 2011 | 4 | 19 mpg | none | $3,300 | -1 mpg |
| 2012 | 3 | 19 mpg | none | $3,300 | no change |
| 2013 | 3 | 19 mpg | none | $3,300 to $3,450 | no change |
| 2014 | 3 | 19 mpg | none | $3,300 to $3,450 | no change |
| 2015 | 3 | 19 mpg | none | $3,300 to $3,450 | no change |
| 2016 | 3 | 19 mpg | none | $3,300 to $3,450 | no change |
| 2017 | 3 | 18 mpg | none | $3,450 | -1 mpg |
| 2018 | 3 | 18 mpg | none | $3,450 | no change |
| 2019 | 3 | 18 mpg | none | $3,450 | no change |
| 2020 | 3 | 17 mpg | none | $3,650 | -1 mpg |
| 2021 | 3 | 17 mpg | none | $3,650 | no change |
| 2022 | 3 | 17 mpg | none | $3,650 | no change |
| 2023 | 3 | 17 mpg | none | $3,650 | no change |
| 2024 | 3 | 17 mpg | none | $3,650 | no change |
| 2025 | 6 | 22 mpg | 23 mpg | $2,700 to $2,950 | +6 mpg |
| 2026 | 6 | 22 mpg | 23 mpg | $2,700 to $2,950 | no change |
The best combined figure changed against the year before in 13 of 43 model years: 1985: +4 mpg, 1986: -2 mpg, 1989: -1 mpg, 1996: +2 mpg, 1997: -1 mpg, 2001: -2 mpg, 2002: -1 mpg, 2003: +2 mpg, 2010: +2 mpg, 2011: -1 mpg, 2017: -1 mpg, 2020: -1 mpg, 2025: +6 mpg.
Where the newest year stands
The 2026 4Runner is in the Standard Sport Utility Vehicle 4WD class. By best combined figure it ranks 11th of 58 2026 models in that class; the middle figure for the class is 21 mpg and the top figure is 35 mpg. Best Standard Sport Utility Vehicle 4WD mileage, 2026 models.
Other Toyota models
Every other Toyota model on this site, nearest to the 4Runner in newest-year mileage first.
| Model | Newest year | Combined | Against the 4Runner |
|---|---|---|---|
| Land Cruiser | 2026 | 23 mpg | same figure |
| Tacoma | 2026 | 20 to 23 mpg | same figure |
| GR 86 | 2025 | 22 to 24 mpg | 1 higher |
| Sequoia | 2026 | 20 to 22 mpg | 1 lower |
| Tundra | 2026 | 19 to 22 mpg | 1 lower |
| GR Supra | 2026 | 21 to 27 mpg | 4 higher |
| Highlander | 2026 | 24 to 35 mpg | 12 higher |
| Grand Highlander | 2026 | 22 to 36 mpg | 13 higher |
| Sienna | 2026 | 35 to 36 mpg | 13 higher |
| Crown Signia | 2026 | 38 mpg | 15 higher |
| RAV4 Prime | 2024 | 38 mpg | 15 higher |
| Venza | 2024 | 39 mpg | 16 higher |
| Crown | 2026 | 30 to 41 mpg | 18 higher |
| Corolla Cross | 2026 | 30 to 42 mpg | 19 higher |
| RAV4 | 2026 | 38 to 43 mpg | 20 higher |
| Corolla | 2026 | 22 to 50 mpg | 27 higher |
| Camry | 2026 | 43 to 51 mpg | 28 higher |
| Prius Prime | 2024 | 48 to 52 mpg | 29 higher |
| Prius | 2026 | 49 to 57 mpg | 34 higher |
| Mirai | 2026 | 72 MPGe | not the same measure |
| C-HR | 2026 | 112 to 117 MPGe | not the same measure |
| bZ4X | 2025 | 102 to 119 MPGe | not the same measure |
| bZ | 2026 | 109 to 131 MPGe | not the same measure |
Common questions
Which Toyota 4Runner model year has the best mileage?
Since 1984, the best conventional figure is 23 mpg combined, for the 2026 4Runner Hybrid 4WD (Part-time 4-wheel).
How many versions of the Toyota 4Runner has the agency tested?
174 versions across 43 model years (1984 to 2026).
Has the mileage of the Toyota 4Runner gone up over the years?
The best combined figure was 17 mpg in 1984 and is 23 mpg in 2026, a change of +6 mpg.
Is there a hybrid 4Runner?
The first hybrid version in the agency's file is from 2025; the newest model year, 2026, has one.
Mileage and fuel cost: U.S. Environmental Protection Agency, fueleconomy.gov vehicle file (file dated 2026-11-04). Your own mileage depends on how and where you drive. Where our numbers come from.