Toyota Prius MPG by year (2001-2026)
The agency's file has 26 model years of the Toyota Prius from 2001 to 2026. The newest, the 2026 Toyota Prius, gets 49 to 57 mpg combined across 4 tested versions.
Best of 2026
57 mpgPrius, hybrid, combinedBest in the file
57 mpgPrius, hybrid; reached in 2023, 2024, 2025, 2026Best combined mileage by model year
Each dot is the best version of that model year. The table below holds every figure.
Years when the mileage changed
- Hybrid versions are in the file from the first year, 2001; the best is the Prius at 41 mpg combined.
- The first all-wheel-drive version in the file is from 2019: the Prius AWD, 50 mpg combined.
- 2004: the best combined figure went up 5 mpg, to 46 mpg (from 41 in 2003).
- 2010: the best combined figure went up 4 mpg, to 50 mpg (from 46 in 2009).
- 2011: the best combined figure went down 2 mpg, to 48 mpg (from 50 in 2010).
- 2012: the best combined figure went up 2 mpg, to 50 mpg (from 48 in 2011).
- 2016: the best combined figure went up 6 mpg, to 56 mpg (from 50 in 2015).
- Plug-in hybrid versions were last listed for 2025; the file has none for 2026.
Your fuel cost, 2026 Prius
Pick a 2026 version, then set your miles and fuel price. Fuel price as of 2026-11-14, U.S. Department of Energy / EPA. The price box starts at the dated price of the fuel the picked version burns and sets the price of that fuel.
2026 Prius, 4-cyl 2.0 L: 57 mpg city, 56 highway, 57 combined. The agency's own estimate for the 2026 Prius version is $1,100 a year (15,000 miles, the agency's fuel prices).
Every model year
Open a year for the calculator, every version, rivals, safety record and recalls. Years in the table are the ones the agency tested; pages exist for 3 of them.
| Model year | Versions | Best hybrid | Fuel a year (agency) | Best figure against the year before |
|---|---|---|---|---|
| 2001 | 1 | 41 mpg | $1,500 | no earlier year in the file |
| 2002 | 1 | 41 mpg | $1,500 | no change |
| 2003 | 1 | 41 mpg | $1,500 | no change |
| 2004 | 1 | 46 mpg | $1,350 | +5 mpg |
| 2005 | 1 | 46 mpg | $1,350 | no change |
| 2006 | 1 | 46 mpg | $1,350 | no change |
| 2007 | 1 | 46 mpg | $1,350 | no change |
| 2008 | 1 | 46 mpg | $1,350 | no change |
| 2009 | 1 | 46 mpg | $1,350 | no change |
| 2010 | 1 | 50 mpg | $1,250 | +4 mpg |
| 2011 | 1 | 48 mpg | $1,300 | -2 mpg |
| 2012 | 2 | 50 mpg | $1,300 | +2 mpg |
| 2013 | 2 | 50 mpg | $1,300 | no change |
| 2014 | 2 | 50 mpg | $1,300 | no change |
| 2015 | 2 | 50 mpg | $1,300 | no change |
| 2016 | 2 | 56 mpg | $1,100 to $1,200 | +6 mpg |
| 2017 | 2 | 56 mpg | $1,100 to $1,200 | no change |
| 2018 | 2 | 56 mpg | $1,100 to $1,200 | no change |
| 2019 | 3 | 56 mpg | $1,100 to $1,250 | no change |
| 2020 | 4 | 56 mpg | $1,100 to $1,350 | no change |
| 2021 | 3 | 56 mpg | $1,100 to $1,250 | no change |
| 2022 | 3 | 56 mpg | $1,100 to $1,250 | no change |
| 2023 | 4 | 57 mpg | $1,100 to $1,250 | +1 mpg |
| 2024 | 4 | 57 mpg | $1,100 to $1,250 | no change |
| 2025 | 6 | 57 mpg | $1,100 to $1,250 | no change |
| 2026 | 4 | 57 mpg | $1,100 to $1,250 | no change |
The best combined figure changed against the year before in 6 of 26 model years: 2004: +5 mpg, 2010: +4 mpg, 2011: -2 mpg, 2012: +2 mpg, 2016: +6 mpg, 2023: +1 mpg.
Where the newest year stands
The 2026 Prius is in the Midsize Cars class. By best combined figure it ranks 1st of 26 2026 models in that class; the middle figure for the class is 28 mpg and the top figure is 57 mpg. Best Midsize Cars mileage, 2026 models.
Other Toyota models
Every other Toyota model on this site, nearest to the Prius in newest-year mileage first.
| Model | Newest year | Combined | Against the Prius |
|---|---|---|---|
| Prius Prime | 2024 | 48 to 52 mpg | 5 lower |
| Camry | 2026 | 43 to 51 mpg | 6 lower |
| Corolla | 2026 | 22 to 50 mpg | 7 lower |
| RAV4 | 2026 | 38 to 43 mpg | 14 lower |
| Corolla Cross | 2026 | 30 to 42 mpg | 15 lower |
| Mirai | 2026 | 72 MPGe | not the same measure |
| Crown | 2026 | 30 to 41 mpg | 16 lower |
| Venza | 2024 | 39 mpg | 18 lower |
| Crown Signia | 2026 | 38 mpg | 19 lower |
| RAV4 Prime | 2024 | 38 mpg | 19 lower |
| Grand Highlander | 2026 | 22 to 36 mpg | 21 lower |
| Sienna | 2026 | 35 to 36 mpg | 21 lower |
| Highlander | 2026 | 24 to 35 mpg | 22 lower |
| GR Supra | 2026 | 21 to 27 mpg | 30 lower |
| GR 86 | 2025 | 22 to 24 mpg | 33 lower |
| 4Runner | 2026 | 21 to 23 mpg | 34 lower |
| Land Cruiser | 2026 | 23 mpg | 34 lower |
| Tacoma | 2026 | 20 to 23 mpg | 34 lower |
| Sequoia | 2026 | 20 to 22 mpg | 35 lower |
| Tundra | 2026 | 19 to 22 mpg | 35 lower |
| C-HR | 2026 | 112 to 117 MPGe | not the same measure |
| bZ4X | 2025 | 102 to 119 MPGe | not the same measure |
| bZ | 2026 | 109 to 131 MPGe | not the same measure |
Common questions
Which Toyota Prius model year has the best mileage?
Since 2001, the best conventional figure is 57 mpg combined, for the 2026 Prius.
How many versions of the Toyota Prius has the agency tested?
56 versions across 26 model years (2001 to 2026).
Has the mileage of the Toyota Prius gone up over the years?
The best combined figure was 41 mpg in 2001 and is 57 mpg in 2026, a change of +16 mpg.
Is there a hybrid Prius?
The agency's file lists hybrid versions from 2001; the newest model year, 2026, has one.
Mileage and fuel cost: U.S. Environmental Protection Agency, fueleconomy.gov vehicle file (file dated 2026-11-04). Your own mileage depends on how and where you drive. Where our numbers come from.